Match the document to product/model, complete system, date or revision and intended sport.
ATHREN FIELD · Technical Document Centre
One controlled place for the documents behind each field system.
Planning resources are available now. Product data sheets, federation evidence, test reports, exact system build-ups, installation manuals, maintenance guidance and warranties move into the public technical library only after they are matched to the exact ATHREN FIELD pathway and verified as current.
7 controlled resource / evidence slots.
7 controlled resource / evidence slots.
7 controlled resource / evidence slots.
7 controlled resource / evidence slots.
6 controlled resource / evidence slots.
ATHREN FIELD · Hockey
Hockey document register
Use the available planning resources now. Pending product evidence will be released only after current document matching and review.
| Document / resource | Status | Project note | Open |
|---|---|---|---|
| ATHREN FIELD Hockey Surface Systems | Available | Public pathway and controlled specification framework. | Open |
| Hockey Facility 101 | Available | Facility-planning guide. | Open |
| Exact product technical data sheets | Under technical review | Populate by Dry / Elite / Club / Community source system. | Request current status |
| Current FIH evidence | Under technical review | Match to exact product/system and validity/current status. | Request current status |
| Complete system build-up + shockpad data | Under technical review | Include all required layers and installation materials. | Request current status |
| Installation + maintenance manuals | Under technical review | Current issue matched to the proposed supplied system. | Request current status |
| Warranty | Under technical review | Exact legal entity, term, exclusions and maintenance conditions. | Request current status |
ATHREN FIELD · Football
Football document register
Use the available planning resources now. Pending product evidence will be released only after current document matching and review.
| Document / resource | Status | Project note | Open |
|---|---|---|---|
| ATHREN FIELD Football Surface Systems | Available | Public pathway and controlled specification framework. | Open |
| Synthetic Football Field 101 | Available | Facility-planning guide. | Open |
| Exact product technical data sheets | Under technical review | Populate by Performance / Club / Community / Non-Infill source system. | Request current status |
| Current FIFA-related system evidence | Under technical review | Match exact source system and completed-field pathway where applicable. | Request current status |
| Infill / non-infill + shockpad build-up | Under technical review | Full construction and component data. | Request current status |
| Installation + maintenance manuals | Under technical review | Current issue matched to the proposed supplied system. | Request current status |
| Warranty | Under technical review | Exact product/system warranty and exclusions. | Request current status |
ATHREN FIELD · Rugby
Rugby document register
Use the available planning resources now. Pending product evidence will be released only after current document matching and review.
| Document / resource | Status | Project note | Open |
|---|---|---|---|
| ATHREN FIELD Rugby Surface Systems | Available | Public pathway and controlled specification framework. | Open |
| Rugby Turf 101 | Available | Impact-system planning guide. | Open |
| Exact product technical data sheets | Under technical review | Populate by Performance / Club / Community / Shared Code source system. | Request current status |
| Current World Rugby / Regulation 22 evidence | Under technical review | Exact tested system and finished-field obligations. | Request current status |
| Shockpad + impact-system build-up | Under technical review | Include current impact test reports for the exact construction. | Request current status |
| Installation + maintenance manuals | Under technical review | Current issue matched to the proposed supplied system. | Request current status |
| Warranty | Under technical review | Exact system warranty and maintenance conditions. | Request current status |
ATHREN FIELD · School / Community Multisport
School / Community Multisport document register
Use the available planning resources now. Pending product evidence will be released only after current document matching and review.
| Document / resource | Status | Project note | Open |
|---|---|---|---|
| ATHREN FIELD Multisport Field Systems | Available | Public shared-use pathway. | Open |
| School & Community Multisport Field Planning | Available | Sport-hierarchy planning guide. | Open |
| Exact product technical data sheets | Under technical review | Map to the agreed primary and secondary sports. | Request current status |
| Sport-specific test evidence | Under technical review | Only where required by the actual shared-use brief. | Request current status |
| Line-marking / equipment compatibility | Under technical review | Confirm permanent and secondary line approach. | Request current status |
| Installation + maintenance manuals | Under technical review | Current issue matched to selected construction. | Request current status |
| Warranty | Under technical review | Exact product/system warranty. | Request current status |
ATHREN FIELD · Tennis Turf
Tennis Turf document register
Use the available planning resources now. Pending product evidence will be released only after current document matching and review.
| Document / resource | Status | Project note | Open |
|---|---|---|---|
| ATHREN FIELD Tennis Turf Systems | Available | Public tennis-turf pathway. | Open |
| Exact product technical data sheets | Under technical review | Populate by Club / School / Performance source system. | Request current status |
| Current ITF / court-pace evidence where applicable | Under technical review | Match the exact current product and classification. | Request current status |
| Infill + installation build-up | Under technical review | Exact construction and line-marking method. | Request current status |
| Installation + maintenance manuals | Under technical review | Current issue matched to the proposed supplied construction. | Request current status |
| Warranty | Under technical review | Exact product/system warranty. | Request current status |
Technical-document sequence
How technical documents are matched to the supplied system.
Confirm the test, certificate or warranty actually applies to the configuration Apollo may supply.
Match the document to the correct ATHREN FIELD system, construction and intended application.
Use the current project-relevant technical document or controlled summary and exclude superseded material from specification.
Professional ATHREN FIELD workflow
